MCP · OAuth 2.1
XHON inside every AI agent you already work with
Connect your account to Cursor, Claude, ChatGPT and more - with per-user OAuth, precise scopes and full access to Israeli capital-market filings.
Our MCP server endpoint
https://mcp.xhon.io/mcpSupported platforms
Pick your agent and follow its official setup guide.

Cursor
Native OAuth
Claude AI
Native OAuth
ChatGPT
Developer Mode
VS Code + Copilot
Native MCP
Microsoft Copilot Studio
Enterprise
Gemini Enterprise
EnterpriseWindsurf
Beta
Claude Code
Native MCP
Plan requirements (Plus, Pro, Enterprise, etc.) vary by vendor - check your vendor’s terms before connecting. Gemini Consumer does not support custom MCP servers yet.
Our MCP capabilities
Tools
Tools that connect your agent directly to the filings - search, watchlists, reports and more.
| Tool | Description |
|---|---|
| Search filings | Find MAGNA filings by company, form code, date and more. |
| Open a filing | One filing by its reference number - metadata and links included. |
| Filing documents | The documents attached to a filing - PDF, XBRL and more. |
| Read a filing | Download and read the documents’ content without leaving the agent. |
| Issuance from a filing | The structured issuance data extracted from a single filing. |
| Entity profile | Company or fund profile - a fund includes its manager, a manager its funds. |
| Entity overview | Everything about an entity in one package, ready to use as context. |
| Entity filings | All filings of an entity (for a fund, its manager’s filings). |
| Financial overview | An entity’s financial snapshot and extraction summary. |
| Financial KPIs | Key financial indicators with period-over-period change. |
| Financial ratios | ROE, ROA, debt-to-equity, P/E, P/S, P/OCF and P/B - computed for you. |
| Financial timeline | Time series for each financial line item. |
| Debt maturities | Debt repayment schedule by instrument, year and currency. |
| Risk flags | Going-concern notes, audit opinions and restatements. |
| Dividends | An entity’s dividend distribution history. |
| Officers & directors | The current roster, with appointments and departures. |
| Interested-party holdings | Current positions of insiders and major holders. |
| Holdings over time | How insider and major-holder stakes changed over time. |
| Credit ratings | An issuer’s current ratings, grouped by agency. |
| Raise history | An entity’s equity and debt raises in the primary market. |
| Bond series | The latest trust deed terms for each of an entity’s bond series. |
| Trustee book | Every bond series a trust company holds, with each series’ issuer. |
| Autocomplete | Suggestions for entities and forms as you type. |
| Entity search | Ranked search across companies, funds, managers and listed securities. |
| Search companies | Look up companies in the catalog. |
| Search funds | Look up funds in the catalog. |
| Filing forms | The MAGNA form codes. |
| Sectors | Industry sectors in the catalog. |
| Your watchlist | The entities you track. |
| Track an entity | Add one or more entities to your watchlist. |
| Update a tracked entity | Change a tracked entity - for example your ownership stake. |
| Stop tracking | Remove an entity from your watchlist. |
| Holding KPIs | Equity, dividends and insider KPIs, weighted by your ownership stake. |
| Filings feed | Your feed - with tabs, categories, search and paging. |
| Feed breakdown | Counts by category for the current feed. |
| Unread count | How many filings in your feed are still unread. |
| Mark as read | Mark one filing in your feed as read. |
| Mark all as read | Mark every filing in your feed as read. |
| Feed tabs | Your personal feed tabs. |
| New feed tab | Create a personal feed tab. |
| Edit a feed tab | Change a personal feed tab. |
| Delete a feed tab | Remove a personal feed tab. |
| Alert rules | Your alert rules. |
| New alert | Create an alert rule. |
| Edit an alert | Change an alert rule. |
| Delete an alert | Remove an alert rule. |
| Notifications | Your notifications. |
| Mark notification read | Mark one notification as read. |
| Mark all notifications read | Mark every notification as read. |
| Search holders | Search the registry of insiders and major holders across all companies. |
| Find a holder | Resolve a holder by the exact type and number of their ID. |
| Holder profile | A holder’s profile, linked to the catalog. |
| Holder positions | Every entity a holder has a position in. |
| Holder timeline | A holder’s equity and voting stakes over time. |
| Holder changes | Recent changes in a holder’s positions - entered, exited, changed. |
| Registry statistics | Platform-wide statistics for the holder registry. |
| Officer positions | Every company a director or officer currently serves in. |
| Market snapshot | A quick look at the market as a whole. |
| Market boards | Top gainers, losers, most active, most volatile, market cap and indices. |
| Quote | The latest quote for one security. |
| Price history | Daily or intraday price history for one security. |
| Quotes in bulk | Latest quotes for several entities in one call. |
| Index components | The constituents of a market index. |
| Rating agency overview | A rating agency’s 12-month KPIs and recent actions. |
| Ratings ladder | The market-wide long-term rating ladder, with counts per notch. |
| Issuers by notch | The issuers at a given agency rating notch. |
| Issuances | Primary-market raise events across the market. |
| Issuance details | One raise event, assembled from its paired MAGNA filings. |
| Issuance statistics | Primary-market totals for any filter and period. |
| Bond series & trustees | Every bond series in the market by its latest trust deed, with the trustee table. |
| Underwriters | The primary-market underwriter league table. |
| Underwriter deals | The raises a given underwriter took part in. |
| Research types | The deep-research report types and what each one pulls in. |
| Start research | Start a deep-research run in the background - data collection only, no credit used. |
| Research status | How far a run has progressed, without its content. |
| Research result | The finished document, plus each component along the way. |
| Research runs | The research runs you have started. |
| Analyze research | Run the model over a collected research run - uses a credit. |
| Cancel research | Stop a run that is still collecting or analyzing. |
| Retry a component | Re-analyze one research component - uses a credit. |
| Platform status | Current status of the XHON platform. |
| MCP capabilities | What this MCP server offers. |
Prompts
Ready-made conversation templates your agent can run against XHON.
| Prompt | Description |
|---|---|
| Analyze a filing | Guides the agent through analyzing a MAGNA filing with XHON’s tools: fetch the filing, read its documents, then summarize the business implications, citing the reference number. |
| Review your watchlist | Guides the agent through your tracked entities: profile, holding KPIs and important filings. |
Resources
Canonical URIs your agent can load as context.
| Resource | URI | Description |
|---|---|---|
| XHON filing | hon://report/{reference} | Canonical URI for a MAGNA filing. The data itself comes through the filing tools. |
| XHON watchlist | hon://tracking | Canonical URI for your watchlist. The data comes through the watchlist, entity profile and holding-KPI tools. |

Secure by design
Connect your agent with peace of mind. Manage access and sessions, choose the tools, and disconnect at any time.